Full-color adhesive transfers for suitable hard, smooth surfaces such as tumblers, cups, bottles, acrylic, glass, signs, packaging, and promotional products. No heat press required for application.
| SIZE | PRICE EACH |
|---|---|
| 1 × 1 | $0.99 |
| 2 × 2 | $2.99 |
| 3 × 3 | $3.99 |
| 4 × 4 | $4.99 |
| 5 × 5 | $5.99 |
| 6 × 6 | $6.99 |
| 7 × 7 | $8.99 |
| 8 × 8 | $9.99 |
| 9 × 9 | $11.99 |
| 10 × 10 | $14.99 |
| 11 × 11 | $17.99 |
Prices are per transfer. Shipping is calculated at checkout. Qualifying orders of $200+ receive free standard shipping.
| GANG SHEET SIZE | PRICE |
|---|---|
| 22 × 6 | $12.99 |
| 22 × 12 | $17.99 |
| 22 × 24 | $29.99 |
| 22 × 36 | $39.99 |
| 22 × 60 | $59.99 |
| 22 × 72 | $69.99 |
| 22 × 96 | $89.99 |
| 22 × 120 | $109.99 |
| 22 × 180 | $159.99 |
| 22 × 240 | $209.99 |
| 22 × 360 | $309.99 |
| 22 × 480 | $409.99 |
Your gang sheet may be produced exactly as submitted. Customers are responsible for layout, design size, spacing, transparency, quantities, orientation, and image quality.
Make sure the surface is clean, dry, and free of dust, oil, moisture, and residue.
Place the transfer carefully. Check alignment before applying pressure.
Use firm, even pressure so the design makes full contact with the surface.
Remove the carrier slowly and verify the design has adhered before fully peeling.
Typical UV DTF production is approximately 1–3 business days. Production time is separate from shipping time and may vary by quantity, material availability, artwork, and production capacity.
Rush production may be available when capacity allows.